Minimum Order Quantity | 1 Unit |
Core Diameter | upto 3 inch |
Cutter Size | 32 inch |
Cut per Min | More Than 100 |
Accuracy | Up to 1 Micron |
Capacity | 1-2 Ton/day |
Type of Machine | Semi-Automatic |
Machine Weight (kg) | 100 kgs aprx |
Pipe Material | Mild Steel |
Base Plate | Iron |
Voltage | 220-320V |
Display Type | Analog |
Usage/Application | paper tube cutting machine |
Warranty | year |
Frequency | 50-60 Hz |
I Deal In | New Only |
Computerized | No |
Brand | Shreeji Tech Engineering |
Power(W) | 2.2 kW |
Length Of Size | 1000mm |
Automation Grade | Automatic |
Brand | Shreeji Tech Engineering |
Power Supply | 1 HP |
Weight | 500 Kg |
Power Consumption | 1.5 kW |
Voltage | 220/415 V |
Motor Power | 1/2 HP |
Frequency | 50-60 Hz |
Brand | Shreeji Tech Engineering |
Width | 1000mm |
Power Consumption | 2.2 kW |
Max Width of Cut | 450 mm |
Min Width of Cut | 12 mm |
Paper Core Inside Diameter | Available in 3 inch, 6 inch |
Paper Core Thickness | 12 mm |
Round Blade Diameter | 150 mm |
Motor Type | AC Motor |
*Your information is safe with us.
Brand | Shreeji Tech Engineering |
Voltage | 220/415 V |
Frequency | 50-60 Hz |
Min Slit | 10mm |
Working Width | 600mm To 2000mm |
Voltage | 220/415 V |
Frequency | 50 Hz |
Brand | Shreeji Tech Engineering |
Power Supply | 0.37 kW |
Width Of Core | 1000mm |
Automation Grade | Automatic |
Brand | Shreeji Tech Engineering |
Voltage | 220/415 V |
Frequency | 50-60 Hz |
Total Length | 500mm & 2500m |
Core Diameter | 76mm |
Core Thickness | 3mm - 6mm |
*Your information is safe with us.
Brand | Shreeji Tech Engineering |
Power Source | Electric |
Material of Construction | Stainless Steel |
Voltage | 220-280 V |
Automatic Grade | Fully Automatic |
Brand | Shreeji Tech Engineering |
Material | Mild Steel |
Automation Grade | Automatic |
Max Width | 300 mm |
Min.Slit | 10 mm |
Weight | 500 kg |
Voltage | 220-280 V |
Frequency | 50-60 Hz |
Brand | Shreeji Tech Engineering |
Automatic Grade | Automatic |
Length | 600 mm to 1000 mm |
*Your information is safe with us.
Brand | Shreeji Tech Engineering |
Automation Grade | Automatic |
Voltage | 220V |
Frequency | 50-60 Hz |
Max Width Of Cut | 450 mm |
Min Width Of Cut | 12mm |
Paper Core Inside Dia | 3- 6 Inch |
Paper Core Thickness | 12 mm |
Round Blade Diameter | 150 mm |
Electric Motor | 1/2 HP AC |