Brand | Shreeji Tech Engineering |
Unwind Tension Control By Means Of | Mechanical Brake |
Unwind Dia | 1000 mm |
Rewind Dia | 510mm |
Slitting Width | 53 mm |
Guiding System | Pneumo Hydraulic Web Aligner |
Rewinding Type | Duplex Center Cum Surfac |
Machine Speed | 100 Mtrs/Min |
Unwind/Rewind Core | 3 Inch |
Roll Weight | 1000 Kg |
Web Width | 590 mm to 2500 mm |
Established in the year 2011, "Shreeji Tech Engineering" has emerged as the industry leader in the area of Manufacturing, Exporting and Service Providing of Packaging Machine and Material. Our impressive range of machinery includes Tape Cutting Machine, Slitter Rewinder Machine, Coating Machine, Paper Core Cutter Machine, Web Aligner Machine, Wrapping Machine, Shaft Slicer Machine and many more.
Here are some of the reasons for our vastly successful enterprise:Production Capacity | 1.5 Ton/Per Day |
Voltage | 280 V |
Frequency | 50 Hz |
Power Consumption | 10 kW |
Web Width | 300mm to 3700 mm |
Unwind Dia | 800 mm |
Minimum Order Quantity | 1 Unit |
Type of Machine | Paper Roll Making Machine |
Material | paper, bopp film, ld, hope etc |
Brand | Shreeji Tech Engineering |
Capacity | 3 Ton |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Established in the year 2011, "Shreeji Tech Engineering" has emerged as the industry leader in the area of Manufacturing, Exporting and Service Providing of Packaging Machine and Material. Our impressive range of machinery includes Tape Cutting Machine, Slitter Rewinder Machine, Coating Machine, Paper Core Cutter Machine, Web Aligner Machine, Wrapping Machine, Shaft Slicer Machine and many more.
Here are some of the reasons for our vastly successful enterprise:*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Brand | Shreeji Tech Engineering |
Automatic Grade | Automatic, Semi-Automatic |
Speed | 0-50 meters/min |
Capacity | 0-10 ton/day |
Voltage | 220-240V |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Unit |
Capacity | 100 m/min |
Usage/Application | slitting big roll to small roal |
Automation Grade | Automatic |
Power | 3 hp to 10 hp |
Fabric | bopp film, paper, ld |
Power Consumption | not exact |
Brand | Shreeji Tech Engineering |
Min. Slitting Width | 52 mm |
Machine Speed | 152mtrs/Min. |
Roll Weight | 500 Kg |
Web Width | 620mm to 2500 Mm |
Unwind/Rewind Core | 3 Inch |
Unwind Dia | 790 Mm |
Rewind Dia | 500mm |
We are offering a wide range of Drum Type Slitting Machine.
paper slitter rewinder machine
motor
ac drive with digital mtr and proxi sensor
unwinder unit
rewinder unit
rewinding shaft 2 nos
unwinder shaft 2 nos
Brand | Shreeji Tech Engineering |
Rewind Dia | 500 mm |
Unwind Tension Control By Means Of | Mechanical Brake |
Unwind Dia | 810 mm |
Unwind/Rewind Core | 3 Inch |
Guiding System | Pneumo Hydraulic Web Aligner |
Slitting Width | 52 mm |
Roll Weight | 500 Kg |
Machine Speed | 150mtrs/Min. |
Web Width | 590mm to 2500 mm |
Established in the year 2011, "Shreeji Tech Engineering" has emerged as the industry leader in the area of Manufacturing, Exporting and Service Providing of Packaging Machine and Material. Our impressive range of machinery includes Tape Cutting Machine, Slitter Rewinder Machine, Coating Machine, Paper Core Cutter Machine, Web Aligner Machine, Wrapping Machine, Shaft Slicer Machine and many more.
Here are some of the reasons for our vastly successful enterprise:*Your information is safe with us.
Brand | Shreeji Tech Engineering |
Unwind Dia | 800 mm |
Min. Slitting Width | 50 mm |
Rewind Dia | 500mm |
Roll Weight | 500 Kg |
Guiding System | Pneumo Hydraulic Web Aligner |
Web Width | 600mm to 2500 mm |
Unwind/Rewind Core | Inner Diameter 3 Inch |
Machine Speed | 100Mtrs/Min |
Rewind Tension Control By Means Of | Mechanical Clutch |
Rewinding Type | Duplex Center Cum Surface |
Established in the year 2011, "Shreeji Tech Engineering" has emerged as the industry leader in the area of Manufacturing, Exporting and Service Providing of Packaging Machine and Material. Our impressive range of machinery includes Tape Cutting Machine, Slitter Rewinder Machine, Coating Machine, Paper Core Cutter Machine, Web Aligner Machine, Wrapping Machine, Shaft Slicer Machine and many more.
Here are some of the reasons for our vastly successful enterprise:Minimum Order Quantity | 1 Unit |
Production Capacity | 1.5 Ton/8 Hour |
Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 415 V |
Power Consumption | 10 KW |
Brand | Shreeji Tech Engineering |
Web Width | 300mm to 3000 mm |
Unwind Dia | 800 mm |
Rewind Dia | 500 mm |
Minimum Order Quantity | 1 Unit |
Production Capacity | 2 Ton/Per Day |
Material | Mild Steel |
Frequency | 50 Hz |
Power Consumption | 10 kW |
Unwind Dia | 1020 mm |
Rewind Dia | 510mm |
Rewinding Type | Duplex Center Cum Surface |
Slitting Width | 50 mm |
Unwind/Rewind Core | Inner Diameter 3 Inch |
Web Width | 600mm to 2500 mm |
Machine Speed | 100 mtrs/Min |
Roll Weight | 500 Kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Brand | Shreeji Tech Engineering |
Capacity | 3 Ton |
Automatic Grade | Automatic |
Speed | 0-50 meters/min |
Voltage | 220-240V |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Unit |
Type of Machine | Paper Mill Machinery |
Material | PAPER |
Brand | Shreeji Tech Engineering |
Capacity | 1.5 Ton |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Minimum Order Quantity | 1 Unit |
Brand | Shreeji Tech Engineering |
Capacity | 3 Ton |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Machine speed | 100mtrs/Min |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Brand | Shreeji Tech Engineering |
Capacity | 2.5 ton |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Unwind Diameter | 1000 mm |
Brand | Shreeji Tech Engineering |
Rewind Dia | 500 mm |
Unwind Dia | 810 mm |
Web Width | 620mm to 2500 mm |
Machine Speed | 150Mtrs/Min |
Unwind Tension Control By Means Of | Mechanical Brake |
Guiding System | Pneumo Hydraulic Web Aligner |
Our organization holds specialization in offering Aluminum Foil Slitting Rewinder Machine to the clients.
Brand | Shreeji Tech Engineering |
Slitting Width | 50 mm |
Machine Speed | 150mtrs/Min |
Roll Weight | 500 Kg |
Web Width | 610 mm to 2500 Mm |
Unwind/Rewind Core | 3 Inch |
Guiding System | Pneumo Hydraulic Web Aligner |
Unwind Tension Control By Means Of | Mechanical Brake |
Unwind Dia | 780 Mm |
Rewind Dia | 510 mm |
Rewinding Type | Duplex Center Cum Surface |
Owing to the expertise of our skilled and experienced professionals, we are able to offer an extensive range of Poly Propylene Slitting Rewinder Machine.
*Your information is safe with us.
Brand | Shreeji Tech Engineering |
Rewind Dia | 520mm |
Unwind/Rewind Core | 3 Inch |
Rewinding Type | Duplex Center Cum Surface |
Min. Slitting Width | 50 mm |
Unwind Dia | 810 mm |
Machine Speed | 150Mtrs/Min |
Roll Weight | 500 Kg |
Web Width | 620mm to 2450 Mm |
With the help of our professionals, we have been able to offer our clients a qualitative range of Tarpaulin Slitting Rewinder Machine.
Brand | Shreeji Tech Engineering |
Rewind Dia | 510 mm |
Web Width | 620mm to 2500 mm |
Unwind Dia | 800 mm |
Unwind/Rewind Core | 3 Inch |
Slitting Width | 54 mm |
Roll Weight | 500 Kg |
Established in the year 2011, "Shreeji Tech Engineering" has emerged as the industry leader in the area of Manufacturing, Exporting and Service Providing of Packaging Machine and Material. Our impressive range of machinery includes Tape Cutting Machine, Slitter Rewinder Machine, Coating Machine, Paper Core Cutter Machine, Web Aligner Machine, Wrapping Machine, Shaft Slicer Machine and many more.
Here are some of the reasons for our vastly successful enterprise:Brand | Shreeji Tech Engineering |
Unwind/Rewind Core | 3 Inch |
Slitting Width | 50 mm |
Machine Speed | 150mtrs/Min. |
Roll Weight | 500 Kg |
Unwind Dia | 800 Mm |
Rewind Dia | 500mm |
Web Width | 700mm to 3500 mm |
*Your information is safe with us.
Brand | Shreeji Tech Engineering |
Machine Speed | 0-300 mpm |
Min Trimming | 10 mm |
Unwind/Rewind Core | 3 Inch - 6 Inch |
Roll Weight | 1000 kg |
Web Width | 1000mm to 2000mm |
Unwind Dia | 800 mm |
Rewind Dia | 600 mm |
Guiding System | Pneumo Hydraulic/ Ultrasonic |
Brand | Shreeji Tech Engineering |
Guiding System | Pneumo Hydraulic Web Aligner |
Unwind Tension Control By Means Of | Mechanical Brake |
Rewind Tension Control By Means Of | Mechanical Clutch |
Roll Weight | 500 Kg |
Unwind/Rewind Core | Inner Diameter 3 Inch |
Min. Slitting Width | 54 mm |
Machine Speed | 100mtrs/Min. |
Rewinding Type | Duplex Center Cum Surface |
Brand | Shreeji Tech Engineering |
Voltage | 280 V |
Rewinding Type | Duplex Center Cum Surface |
Unwind/Rewind Core | Inner Diameter 3 Inch |
Unwind Dia | 800 mm |
Web Width | 500mm to 3500 Mm |
Rewind Dia | 500mm |
Slitting Width | 50 mm |
Established in the year 2011, "Shreeji Tech Engineering" has emerged as the industry leader in the area of Manufacturing, Exporting and Service Providing of Packaging Machine and Material. Our impressive range of machinery includes Tape Cutting Machine, Slitter Rewinder Machine, Coating Machine, Paper Core Cutter Machine, Web Aligner Machine, Wrapping Machine, Shaft Slicer Machine and many more.
Here are some of the reasons for our vastly successful enterprise:*Your information is safe with us.
Brand | Shreeji Tech Engineering |
Frequency | 50 Hz |
Voltage | 280 V |
Web Width | 300mm to 2400 Mm |
Rewind Dia | 500mm |
Slitting Width | 50 mm |
Unwind/Rewind Core | 3 Inch |
Unwind Dia | 800 mm |
Machine Speed | 150mtrs/Min.,150Mtrs/Min. |
Established in the year 2011, "Shreeji Tech Engineering" has emerged as the industry leader in the area of Manufacturing, Exporting and Service Providing of Packaging Machine and Material. Our impressive range of machinery includes Tape Cutting Machine, Slitter Rewinder Machine, Coating Machine, Paper Core Cutter Machine, Web Aligner Machine, Wrapping Machine, Shaft Slicer Machine and many more.
Here are some of the reasons for our vastly successful enterprise:Machine Speed | 100mtrs/Min. |
Rewind Tension Control By Means Of | Mechanical Clutch |
Unwind Dia | 800 mm |
Rewind Dia | 500 mm |
Rewinding Type | Duplex Center Cum Surface |
Web Width | 700mm To 6000 Mm |
Unwind/Rewind Core | 3 Dia. I.D |
Min. Slitting Width | 50 Mm |
Unwind Dia | Up To 800 Mm |
Established in the year 2011, "Shreeji Tech Engineering" has emerged as the industry leader in the area of Manufacturing, Exporting and Service Providing of Packaging Machine and Material. Our impressive range of machinery includes Tape Cutting Machine, Slitter Rewinder Machine, Coating Machine, Paper Core Cutter Machine, Web Aligner Machine, Wrapping Machine, Shaft Slicer Machine and many more.
Here are some of the reasons for our vastly successful enterprise:Brand | Shreeji Tech Engineering |
Rewind Dia | 510 mm |
Unwind/Rewind Core | Inner Diameter 3 Inch |
Machine Speed | 100Mtrs/Min |
Slitting Width | 50 mm |
Web Width | 600mm to 2500 mm |
Roll Weight | 500 Kg |
Guiding System | Pneumo Hydraulic Web Aligner |
*Your information is safe with us.
Brand | Shreeji Tech Engineering |
Unwind Dia | 700 mm |
Rewind Dia | 500 mm |
Rewinding Type | Duplex Center Cum Surface |
Machine Speed | 100Mtrs/Min |
Min. Slitting Width | 50 mm |
Roll Weight | 500 Kg |
Guiding System | Pneumo Hydraulic Web Aligner |
Web Width | 700mm to 2300 mm |
Established in the year 2011, "Shreeji Tech Engineering" has emerged as the industry leader in the area of Manufacturing, Exporting and Service Providing of Packaging Machine and Material. Our impressive range of machinery includes Tape Cutting Machine, Slitter Rewinder Machine, Coating Machine, Paper Core Cutter Machine, Web Aligner Machine, Wrapping Machine, Shaft Slicer Machine and many more.
Here are some of the reasons for our vastly successful enterprise:Brand | Shreeji Tech Engineering |
Voltage | 280 V |
Frequency | 50 Hz |
Unwind Dia | 1000 mm |
Rewinding Type | Duplex Center Cum Surface |
Unwind/Rewind Core | Inner Diameter 3 Inch |
Rewind Dia | 500mm |
Web Width | 610 mm to 2500 mm |
Slitting Width | 55 mm |
Established in the year 2011, "Shreeji Tech Engineering" has emerged as the industry leader in the area of Manufacturing, Exporting and Service Providing of Packaging Machine and Material. Our impressive range of machinery includes Tape Cutting Machine, Slitter Rewinder Machine, Coating Machine, Paper Core Cutter Machine, Web Aligner Machine, Wrapping Machine, Shaft Slicer Machine and many more.
Here are some of the reasons for our vastly successful enterprise:Minimum Order Quantity | 1 Piece |
Production Capacity | Upto 100 m/min |
Material | Mild Steel |
Brand | Shreeji Tech Engineering |
Min. Slitting Width | 55 mm |
Rewind Dia | 480mm |
Unwind/Rewind Core | 3 Inch |
Unwind Dia | 750 mm |
Web Width | 600mm to 2500 mm |
Machine Speed | 100Mtrs/Min |
*Your information is safe with us.
Brand | Shreeji Tech Engineering |
Weight | 800 kg |
Voltage | 380 or 440 V |
speed | 500m/min |
Power(W) | 2.2 kW |
Established in the year 2011, "Shreeji Tech Engineering" has emerged as the industry leader in the area of Manufacturing, Exporting and Service Providing of Packaging Machine and Material. Our impressive range of machinery includes Tape Cutting Machine, Slitter Rewinder Machine, Coating Machine, Paper Core Cutter Machine, Web Aligner Machine, Wrapping Machine, Shaft Slicer Machine and many more.
Here are some of the reasons for our vastly successful enterprise:Minimum Order Quantity | 1 Unit |
Voltage | 280 V |
Frequency | 50 Hz |
Brand | Shreeji Tech Engineering |
Automatic Grade | Automatic |
Core Size | 6 Inch |
Brand | Shreeji Tech Engineering |
Voltage | 230-280 V |
Frequency | 50 Hz |
Rewinding Type | Duplex Center Cum Surface |
Machine Speed | 152mtrs/Min. |
Rewind Dia | 500mm |
Unwind Dia | 810 mm |
Unwind/Rewind Core | Inner Diameter 3 Inch |
We are engaged in offering high-quality HDPE Slitting Rewinder Machine.
*Your information is safe with us.
Brand | Shreeji Tech Engineering |
Rewind Dia | 500mm |
Web Width | 400mm to 2500 mm |
Machine Speed | 150 Meters/Min |
Slitting Width | 50 mm |
Unwind/Rewind Core | Inner Diameter 3 Inch |
Unwind Dia | 1000 mm |
Brand | Shreeji Tech Engineering |
Slitting Width | 50 mm |
Machine Speed | 100 Meters/Min |
Roll Weight | 1000 Kg |
Web Width | 610mm to 2500 mm |
Unwind/Rewind Core | Inner Diameter 3 Inch |
Guiding System | Pneumo Hydraulic Web Aligner |
Unwind Tension Control By Means Of | Mechanical Brake |
Unwind Dia | 1000 mm |
Rewind Dia | 500mm |
Brand | Shreeji Tech Engineering |
Unwind Dia | 1000 mm |
Machine Speed | 100 Meters/Min |
Slitting Width | 50 mm |
Roll Weight | 1000 Kg |
Unwind/Rewind Core | Inner Diameter 3 Inch |
Guiding System | Pneumo Hydraulic Web Aligner |
Unwind Tension Control By Means Of | Mechanical Brake |
Rewind Tension Control By Means Of | Mechanical Clutch |
*Your information is safe with us.
Brand | Shreeji Tech Engineering |
Voltage | 280 V |
Frequency | 50 Hz |
Unwind Dia | 1020 mm |
Rewind Dia | 510mm |
Rewinding Type | Duplex Center Cum Surface |
Slitting Width | 50 mm |
Unwind/Rewind Core | 3 Inch |
Machine Speed | 100 mtrs/Min |
Roll Weight | 500 Kg |
Web Width | 600mm to 2500 mm |
Brand | Shreeji Tech Engineering |
Min. Slitting Width | 50 mm |
Roll Weight | 500 Kg |
Web Width | 200mm to 4000 mm |
Unwind/Rewind Core | 3 Inch |
Rewind Dia | 500mm |
Unwind Dia | 800 mm |
Voltage | 280 V |
Frequency | 50 Hz |
Brand | Shreeji Tech Engineering |
Machine Speed | 100mtrs/Min. |
Roll Weight | 500 Kg |
Guiding System | Pneumo Hydraulic Web Aligner |
Slitting Width | 50 mm |
Unwind/Rewind Core | 3 Inch |
Unwind Dia | 790 mm |
Rewind Dia | 510 mm |
Unwind Tension Control By Means Of | Mechanical Brake |
Rewinding Type | Duplex Center Cum Surface |