Voltage | 280 V |
Frequency | 50 Hz |
Brand | Shreeji Tech Engineering |
Width Of Roll | 450 mm to 2560 mm |
Motor | 5 HP |
nwind Dia | 1700mm |
Rewind Dia | 500mm |
Brand | Shreeji Tech Engineering |
Voltage | 280 V |
Frequency | 50 Hz |
Power | 7 kW |
Packaging Material | Paper, Plastic, Wood |
Voltage | 240 V |
Brand | Shreeji Tech Engineering |
Motor | 4 HP |
Rewind Dia | 500 mm |
Unwind Dia | 1000 mm |
Width Of Roll | 560 mm to 2300 mm |
*Your information is safe with us.
Voltage | 240 V |
Brand | Shreeji Tech Engineering |
Motor | 5 HP |
Rewind Dia | 500 mm |
Unwind Dia | 1000 mm |
Width Of Roll | 508 mm to 2545 mm |
Brand | Shreeji Tech Engineering |
Voltage | DC 24V |
Usage | Construction Hoist |
Motor Power | 0.5 HP |
Air Pipe Length | 5 m |
Power Source | Electric |
Voltage | 240 V |
Brand | Shreeji Tech Engineering |
Motor | 5 HP |
Rewind Dia | 500 mm |
Unwind Dia | 1200 mm |
Width Of Roll | 556 mm to 2580 mm |
*Your information is safe with us.
Voltage | 230V |
Brand | Shreeji Tech Engineering |
Motor | 5 H.P |
Rewind Dia | 570mm |
Unwind Dia | 1000mm |
Width Of Roll | 590 mm To 2550 mm |
Motor | 5 H.P AC drive |
4.1/5
Rated by 45 Users