Minimum Order Quantity | 1 Piece |
Brand | SHREEJI TECH ENGINEERING |
Usage/Application | BOPP Tape Making |
Power Consumption | 6 H.P |
Material | Mild Steel |
Production Capacity | 60-70 Boxes |
Model Name/Number | STE-01 |
Phase | Three Phase |
Dimension | 5 feet * 8 feet |
Driven Type | Chain System |
Power Source | Ac |
Surface Finish | Clear |
Power Supply | Three Phase |
Established in the year 2011, "Shreeji Tech Engineering" has emerged as the industry leader in the area of Manufacturing, Exporting and Service Providing of Packaging Machine and Material. Our impressive range of machinery includes Tape Cutting Machine, Slitter Rewinder Machine, Coating Machine, Paper Core Cutter Machine, Web Aligner Machine, Wrapping Machine, Shaft Slicer Machine and many more.
Here are some of the reasons for our vastly successful enterprise:Minimum Order Quantity | 1 Unit |
Production Capacity | 35 mpm |
Brand | Shreeji Tech Engineering |
Power Consumption | 35 HP |
Size Of Machine | 300 mm to 1850 mm |
Material | Mild Steel |
Voltage | 230 V |
Brand | Shreeji Tech Engineering |
Phase | Single Phase |
Packing Speed | 300/hr |
Frequency | 50-60 Hz |
Power | 25 kW |
*Your information is safe with us.
Automation Grade | Automatic |
Brand | Shreeji Tech Engineering |
Frequency | 50 Hz |
Speed | 30~80 PPM |
Power | 8.5 kW |
Machine Size | 1500 x 820 x 1600 mm |
Brand | Shreeji Tech Engineering |
Frequency | 50 Hz |
Weight | 125-220 Kg |
Voltage | 220-380 V |
Power | 1.2-12 kW |
4.3/5
Reviewed by 60 Users
Most Relevant Reviews